<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learn NLP &#124; NLP Training &#124; Train The Trainer &#124; Apex Institute Of NLP Singapore &#187; NLP Glossary</title>
	<atom:link href="http://www.worldofnlp.com/category/nlp-definitions/nlp-glossary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldofnlp.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NLP Definitions: Mapping Across</title>
		<link>http://www.worldofnlp.com/nlp-definitions-mapping-across/</link>
		<comments>http://www.worldofnlp.com/nlp-definitions-mapping-across/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 03:02:45 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[nlp mapping across]]></category>

		<guid isPermaLink="false">http://www.worldofnlp.com/?p=442</guid>
		<description><![CDATA[<p>Mapping Across is a process or procedure that utilizes submodalities. It is often mistaken as a technique by poorly trained NLP Trainers.</p> <p>There are several uses for mapping.</p> <p>#1 &#8211; To compare submodalities across similar situations with different states.</p> <p>#2 &#8211; As part of a 3-step, ecological structuring process for obsessions (see Obsession Elimination Process)</p> [...]]]></description>
			<content:encoded><![CDATA[<p>Mapping Across is a process or procedure that utilizes submodalities. It is often mistaken as a technique by poorly trained NLP Trainers.</p>
<p>There are several uses for mapping.</p>
<p>#1 &#8211; To compare submodalities across similar situations with different states.</p>
<p>#2 &#8211; As part of a 3-step, ecological structuring process for obsessions (see Obsession Elimination Process)</p>
<p>#3 &#8211; To identify and apply specific solution states to situations so as to disconnect original habitual experience as in the Compulsion Blowout Pattern</p>
<p>#4 &#8211; A means to set up comparative images in order to habitually intensify specific experiences through the Swish Pattern</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definitions-mapping-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Definitions: Future Pacing</title>
		<link>http://www.worldofnlp.com/nlp-definitions-future-pacing/</link>
		<comments>http://www.worldofnlp.com/nlp-definitions-future-pacing/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 02:44:07 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[NLP Practitioner]]></category>
		<category><![CDATA[future pacing]]></category>

		<guid isPermaLink="false">http://www.worldofnlp.com/?p=438</guid>
		<description><![CDATA[<p>Future pacing is the process of representing a future moment and placing the end result of an intervention there. When you experience a change of state and visit the future in your mind, you can note if you are more resourceful in that moment or not. In most cases, a future pace paves the way [...]]]></description>
			<content:encoded><![CDATA[<p>Future pacing is the process of representing a future moment and placing the end result of an intervention there. When you experience a change of state and visit the future in your mind, you can note if you are more resourceful in that moment or not. In most cases, a future pace paves the way for checking of ecology and possibly to refine the intervention.</p>
<p><strong><span style="text-decoration: underline;">See also: comparative future pacing</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definitions-future-pacing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Definitions: Digital Submodality</title>
		<link>http://www.worldofnlp.com/nlp-definitions-digital-submodality/</link>
		<comments>http://www.worldofnlp.com/nlp-definitions-digital-submodality/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:52:27 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=380</guid>
		<description><![CDATA[<p>Unlike an <a href="http://worldofnlp.com/nlp-definitions-analog-submodality/">analog submodality</a>, a digital submodality carries a mental description that is like a discrete (or non-continuous) variable. For example, the value of a range is specific to &#8220;1 to 7&#8243;, or an &#8220;on&#8221; or &#8220;off&#8221; switch.</p> <p>In NLP, a digital submodality is one where we can control it like an on-off switch. For instance, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Unlike an <a href="http://worldofnlp.com/nlp-definitions-analog-submodality/">analog submodality</a>, a digital submodality carries a mental description that is like a discrete (or non-continuous) variable. For example, the value of a range is specific to &#8220;1 to 7&#8243;, or an &#8220;on&#8221; or &#8220;off&#8221; switch.</p>
<p>In NLP, a digital submodality is one where we can control it <em>like an on-off switch</em>. For instance, the &#8220;associated&#8221; or &#8220;dissociated&#8221; image; the &#8220;2D&#8221;/&#8221;3D&#8221; image are examples of a digital submodality.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definitions-digital-submodality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Definitions: Analog Submodality</title>
		<link>http://www.worldofnlp.com/nlp-definitions-analog-submodality/</link>
		<comments>http://www.worldofnlp.com/nlp-definitions-analog-submodality/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 06:48:39 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=376</guid>
		<description><![CDATA[<p>An analog (analogue) submodality carries a mental description that is like a non-discrete (or continuous) variable. For example, the value of a range is specific to &#8220;1 to 7&#8243;, any of the numbers there is a specific variable, but the value at 1.17 is within the continuous or analog scale.</p> <p>In NLP, an analog submodality [...]]]></description>
			<content:encoded><![CDATA[<p>An analog (analogue) submodality carries a mental description that is like a non-discrete (or continuous) variable. For example, the value of a range is specific to &#8220;1 to 7&#8243;, any of the numbers there is a specific variable, but the value at 1.17 is within the continuous or analog scale.</p>
<p>In NLP, an analog submodality is one where we can control it <em>like a continuous scale</em>. There are non-discrete measures when one refers to grades of &#8220;color&#8221; or &#8220;size&#8221; within the submodality description.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definitions-analog-submodality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Glossary: Neuroplasticity</title>
		<link>http://www.worldofnlp.com/nlp-glossary-neuroplasticity/</link>
		<comments>http://www.worldofnlp.com/nlp-glossary-neuroplasticity/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:29:20 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[NLP Glossary]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=290</guid>
		<description><![CDATA[<p>I pulled this from Wikipedia, since so many people claim that NLP has no scientific basis. Contrary to popular belief, NLP practitioners who are versed and up-to-date in research often have better knowledge about the processes that NLP develops.</p> <p>For instance, many doubt the existence of repetitive cognitive associations in an NLP process like <a [...]]]></description>
			<content:encoded><![CDATA[<p>I pulled this from Wikipedia, since so many people claim that NLP has no scientific basis. Contrary to popular belief, NLP practitioners who are versed and up-to-date in research often have better knowledge about the processes that NLP develops.</p>
<p>For instance, many doubt the existence of repetitive cognitive associations in an NLP process like <a href="http://worldofnlp.com/nlp-for-habit-creation/" target="_blank">the Swish Pattern</a>. However, based on concepts in neuroplasticity and <a href="http://worldofnlp.com/nlp-glossary-hebbian-theory/" target="_blank">Hebbian Theory</a>:</p>
<blockquote><p>The adult brain is not &#8220;<a title="Hard-wired" href="http://en.wikipedia.org/wiki/Hard-wired">hard-wired</a>&#8221; with fixed and immutable <a title="Neuronal circuit" href="http://en.wikipedia.org/wiki/Neuronal_circuit">neuronal circuits</a>. There are many instances of cortical and subcortical rewiring of neuronal circuits in response to training as well as in response to injury. There is solid evidence that <a title="Neurogenesis" href="http://en.wikipedia.org/wiki/Neurogenesis">neurogenesis</a>, the formation of new nerve cells, occurs in the adult, mammalian brain—and such changes can persist well into old age.<sup id="cite_ref-ReferenceA_2-1"><a href="http://en.wikipedia.org/wiki/Neuroplasticity#cite_note-ReferenceA-2">[3]</a></sup> The evidence for neurogenesis is mainly restricted to the <a title="Hippocampus" href="http://en.wikipedia.org/wiki/Hippocampus">hippocampus</a> and <a title="Olfactory bulb" href="http://en.wikipedia.org/wiki/Olfactory_bulb">olfactory bulb</a>, but current research has revealed that other parts of the brain, including the cerebellum, may be involved as well<sup id="cite_ref-Ponti_4-1"><a href="http://en.wikipedia.org/wiki/Neuroplasticity#cite_note-Ponti-4">[5]</a></sup>.</p></blockquote>
<p>Using the theoretical basis that has already been researched, NLP tests to see how these processes work with humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-glossary-neuroplasticity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NLP Glossary: Hebbian Theory</title>
		<link>http://www.worldofnlp.com/nlp-glossary-hebbian-theory/</link>
		<comments>http://www.worldofnlp.com/nlp-glossary-hebbian-theory/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 10:22:53 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=291</guid>
		<description><![CDATA[<p>As extracted from <a href="http://en.wikipedia.org/wiki/Donald_Hebb" target="_blank">Wikipedia</a><a title="DendritesMerge" href="http://www.flickr.com/photos/31142611@N00/15002021/" target="_blank"></a><br /> <a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="neurollero" href="http://www.flickr.com/photos/31142611@N00/15002021/" target="_blank">neurollero</a>:</p> <p>In 1929, <a title="Hans Berger" href="http://en.wikipedia.org/wiki/Hans_Berger">Hans Berger</a> discovered that the mind exhibits continuous electrical activity and cast doubt on the Pavlovian model of perception and response because, now, there appeared to be [...]]]></description>
			<content:encoded><![CDATA[<p>As extracted from <a href="http://en.wikipedia.org/wiki/Donald_Hebb" target="_blank">Wikipedia</a><a title="DendritesMerge" href="http://www.flickr.com/photos/31142611@N00/15002021/" target="_blank"><img src="http://farm1.static.flickr.com/14/15002021_f2c408a2e6_m.jpg" border="0" alt="DendritesMerge" /></a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://worldofnlp.com/wp-content/plugins/photo-dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="neurollero" href="http://www.flickr.com/photos/31142611@N00/15002021/" target="_blank">neurollero</a></small>:</p>
<blockquote><p>In 1929, <a title="Hans Berger" href="http://en.wikipedia.org/wiki/Hans_Berger">Hans Berger</a> discovered that the mind exhibits continuous electrical activity and cast doubt on the Pavlovian model of perception and response because, now, there appeared to be something going on in the brain even without much stimulus.</p>
<p>At the same time, there were many mysteries. For example, if there was a method for the brain to recognize a circle, how does it recognize circles of various sizes or imperfect roundness? To accommodate every single possible circle that could exist, the brain would need a far greater capacity than it has.</p>
<p>Another theory, the <a title="Gestalt psychology" href="http://en.wikipedia.org/wiki/Gestalt_psychology">Gestalt theory</a>, stated that signals to the brain established a sort of field. The form of this field depended only on the pattern of the inputs, but it still could not explain how this field was understood by the mind.</p>
<p>The behaviorist theories at the time did well at explaining how the processing of patterns happened. However, they could not account for how these patterns made it into the mind.</p>
<p>Hebb combined up-to-date data about behavior and the mind into a single theory. And, while the understanding of the anatomy of the brain did not advance much since the development of the older theories on the operation of the brain, he was still able to piece together a theory that got a lot of the important functions of the brain right.</p>
<p>His theory became known as <a title="Hebbian theory" href="http://en.wikipedia.org/wiki/Hebbian_theory">Hebbian theory</a> and the models which follow this theory are said to exhibit <a title="Hebbian learning" href="http://en.wikipedia.org/wiki/Hebbian_learning">Hebbian learning</a>. This method of learning is best expressed by this quote from the book:</p>
<dl>
<dd><em>When an axon of cell A is near enough to excite cell B and repeatedly or persistently takes part in firing it, some growth process or metabolic change takes place in one or both cells such that A&#8217;s efficiency, as one of the cells firing B, is increased</em></dd>
</dl>
<p>This is often paraphrased as &#8220;Neurons that fire together wire together.&#8221; It is commonly referred to as Hebb&#8217;s Law.</p>
<p>The combination of neurons which could be grouped together as one processing unit, Hebb referred to as &#8220;cell-assemblies&#8221;. And their combination of connections made up the ever-changing algorithm which dictated the brain&#8217;s response to stimuli.</p>
<p>Not only did Hebb&#8217;s model for the working of the mind influence how psychologists understood the processing of stimuli within the mind but also it opened up the way for the creation of computational machines that mimicked the biological processes of a living nervous system. And while the dominant form of synaptic transmission in the nervous system was later found to be chemical, modern <a title="Artificial neural network" href="http://en.wikipedia.org/wiki/Artificial_neural_network">artificial neural networks</a> are still based on the transmission of signals via electrical impulses that Hebbian theory was first designed around.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-glossary-hebbian-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Glossary &#8211; Evidence Procedures</title>
		<link>http://www.worldofnlp.com/nlp-glossary-evidence-procedures/</link>
		<comments>http://www.worldofnlp.com/nlp-glossary-evidence-procedures/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:37:48 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[evidence procedure]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=269</guid>
		<description><![CDATA[<p>In many aspects of modeling, evidence is required to show competence. An evidence procedure will show &#8216;evidence&#8217; that something has been transferred or achieved.</p> <p>For example, if you want to make a million dollars, it will be evident that you are moving toward it when you see visual evidence of a credible source, such as [...]]]></description>
			<content:encoded><![CDATA[<p>In many aspects of modeling, evidence is required to show competence. An evidence procedure will show &#8216;evidence&#8217; that something has been transferred or achieved.</p>
<p>For example, if you want to make a million dollars, it will be evident that you are moving toward it when you see visual evidence of a credible source, such as a bank statement. This is a visual method of providing evidence.</p>
<p>Competence also requires evidence procedures. If you want to be recognized as a trainer for example, there are certain things that will convince people that you are a trainer. They will see, hear and feel it. Unfortunately it also means that if they don&#8217;t see it, even if you possess those qualities but don&#8217;t display it, you will not be deemed as competent. In order to be perceived as competent, you will need to figure it out by putting yourself into the appropriate positions to gauge if that evidence is sufficient. In other words, it may require a certain amount time (consistency) to assess an individual&#8217;s level of competence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-glossary-evidence-procedures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Definition: Glossary &#8211; Backtrack Frame</title>
		<link>http://www.worldofnlp.com/nlp-definition-glossary-backtrack-frame/</link>
		<comments>http://www.worldofnlp.com/nlp-definition-glossary-backtrack-frame/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 10:16:47 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[backtrack frame]]></category>
		<category><![CDATA[nlp definition]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=254</guid>
		<description><![CDATA[<p>The use of a backtrack frame enables an individual to recapuulate what was done or said previously. Most of the time, backtracking will allow a practitioner to re-establish what was important during a conversation and guide the experiencer in other directions.</p> <p>Examples:</p> <p>&#8220;I remember you once said&#8230;&#8221;</p> <p>&#8220;Is it true that you&#8217;ve wanted to&#8230;&#8221;</p> <p>&#8220;Okay, [...]]]></description>
			<content:encoded><![CDATA[<p>The use of a backtrack frame enables an individual to recapuulate what was done or said previously. Most of the time, backtracking will allow a practitioner to re-establish what was important during a conversation and guide the experiencer in other directions.</p>
<p>Examples:</p>
<p>&#8220;I remember you once said&#8230;&#8221;</p>
<p>&#8220;Is it true that you&#8217;ve wanted to&#8230;&#8221;</p>
<p>&#8220;Okay, just a minute ago I heard you say&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definition-glossary-backtrack-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Definitions: Glossary &#8211; Anchoring</title>
		<link>http://www.worldofnlp.com/nlp-definitions-glossary-anchoring/</link>
		<comments>http://www.worldofnlp.com/nlp-definitions-glossary-anchoring/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:13:59 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[olfactory]]></category>
		<category><![CDATA[sensory stimulus]]></category>
		<category><![CDATA[sensory system]]></category>
		<category><![CDATA[traffic lights]]></category>
		<category><![CDATA[visual anchor]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=248</guid>
		<description><![CDATA[<p>The use of any sensory stimulus as a means to condition responses. The sensory stimulus may be in the visual, auditory, kinesthetic, olfactory or gustatory sensory system.</p> <p>For example, traffic lights act as a visual anchor. The smell of your favorite food acts as an olfactory anchor.</p>]]></description>
			<content:encoded><![CDATA[<p>The use of any sensory stimulus as a means to condition responses. The sensory stimulus may be in the visual, auditory, kinesthetic, olfactory or gustatory sensory system.</p>
<p>For example, traffic lights act as a visual anchor. The smell of your favorite food acts as an olfactory anchor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/nlp-definitions-glossary-anchoring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn NLP: Glossary &#8211; Analog Submodality</title>
		<link>http://www.worldofnlp.com/learn-nlp-glossary-analog-submodality/</link>
		<comments>http://www.worldofnlp.com/learn-nlp-glossary-analog-submodality/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 08:01:51 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[nlp definitions]]></category>
		<category><![CDATA[NLP Glossary]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[nlp definition]]></category>
		<category><![CDATA[shades]]></category>
		<category><![CDATA[Submodalities]]></category>

		<guid isPermaLink="false">http://worldofnlp.com/?p=245</guid>
		<description><![CDATA[<p>An analog submodality has different shades and degrees of intensity. When looking at the submodality checklist, you can identify different submodalities which are analog versus those that are digital in nature.</p> <p>For instance, Brightness is an analog submodality, but not association/disassociation.</p>]]></description>
			<content:encoded><![CDATA[<p>An analog submodality has different shades and degrees of intensity. When looking at the submodality checklist, you can identify different submodalities which are analog versus those that are digital in nature.</p>
<p>For instance, Brightness is an analog submodality, but not association/disassociation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldofnlp.com/learn-nlp-glossary-analog-submodality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

